Bell Schedules 2010-2011
|
Monday, Thursday, Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Period | 0 | 7:05 AM | – | 8:02 AM | ||||||
| Period | 1 | 8:08 AM | – | 9:08 AM | ||||||
| Period | 2 | 9:14 AM | – | 10:20 AM | ||||||
| Break | 10:20 AM | – | 10:30 AM | |||||||
| Period | 3 | 10:36 AM | – | 11:36 AM | ||||||
| 9th Grade | 10th – 12th Grade | |||||||||
| Period | 4 | 11:42 AM | – | 12:42 PM | ![]() |
Period | 4 (Lunch) | 11:36 AM | – | 12:11 PM |
| Period | 5 (Lunch) | 12:42 PM | – | 1:17 PM | Period | 5 | 12:17 PM | – | 1:17 PM | |
| Period | 6 | 1:23 PM | – | 2:23 PM | ||||||
| Period | 7 | 2:29 PM | – | 3:29 PM | ||||||
