Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:05 AM | 8:02 AM | 57 min |
| Period 1 | 8:08 AM | 9:08 AM | 60 min |
| Period 2 | 9:14 AM | 10:14 AM | 60 min |
| Break | 10:14 AM | 10:24 AM | 10 min |
| Period 3 (PA Announcements) | 10:30 AM | 11:36 AM | 66 min |
| 9th Grade -- Period 4 | 11:42 AM | 12:42 PM | 60 min |
| 9th Grade -- Period 5 (Lunch) | 12:42 PM | 1:17 PM | 35 min |
| 10th - 12th Grade -- Period 4 (Lunch) | 11:36 AM | 12:11 PM | 35 min |
| 10th - 12th Grade -- Period 5 | 12:17 PM | 1:17 PM | 60 min |
| Period 6 | 1:23 PM | 2:23 PM | 60 min |
| Period 7 | 2:29 PM | 3:29 PM | 60 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:05 AM | 8:02 AM | 57 min |
| Period 1 | 8:08 AM | 9:53 AM | 105 min |
| Break | 9:53 AM | 10:03 AM | 10 min |
| Period 3 | 10:09 AM | 11:54 AM | 105 min |
| Lunch | 11:54 AM | 12:34 PM | 40 min |
| Period 6 | 12:40 PM | 2:25 PM | 105 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:05 AM | 8:02 AM | 57 min |
| Period 2 | 8:08 AM | 9:53 AM | 105 min |
| Break | 9:53 AM | 10:03 AM | 10 min |
| Period 4|5 | 10:09 AM | 11:54 AM | 105 min |
| Lunch | 11:54 AM | 12:34 PM | 40 min |
| Period 7 | 12:40 PM | 2:25 PM | 105 min |
| Collaboration | 2:35 PM | 3:35 PM | 60 min |
